SIGHT OPTIONS |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gang Adjust | Housings | Sight Lite | Color Options | ||||||||||
| Click to enlarge | |||||||||||||
| Buckhorn | Standard/Micro | x | x | x | x | ||||||||
| Intrepid | Standard/Micro | x | x | x | x | x | |||||||
| Lucky 7 | Micro | x | x | x | |||||||||
BROADHEAD OPTIONS |
FUSE HAT & TEE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 Grain |
100 Grain |
125 Grain |
![]() |
||||||||||
| Cutting Diameter | |||||||||||||
| 1 1/8" | 1 1/8" | 1 1/8" | |||||||||||
| 1 3/16" | |||||||||||||
| 1 1/16" | 1 1/8" | 1 3/16" | |||||||||||
| 1 7/16" | |||||||||||||
| 1 1/8" | |||||||||||||
| Note: At the time of production of our 2008 Product Guide, the accessories shown and the information contained had been thoroughly checked for accuracy. However, in the event that a typographical error was missed, FUSE reserves the right to notify our dealers and customers at its discretion. Additionally, FUSE reserves the rights to modify, change or discontinue products shown without notice. | |||||||||||||
